Due to the most recent events, I’ve reduced my portfolio to 11 stocks that pay monthly. My focus is going to at minimum be the total value per month equal to a living wage of the country, province, state, or city of which I want to live. I believe that this would allow me to at least get the option of what I would like to do for work, without having to worry about the basics.
| Monthly Stock Quantity Goal | |||||||
| Stock | Percent as a Number | Rule of 72 (2x) | Rule of 115 (3x) | QTY Total | Stock | Price | |
| AGNC | 8.81 | 8 | 13 | 21 | SPFF | $11.8978 | |
| GOOD | 7.67 | 9 | 15 | 24 | GAIN | $12.2700 | |
| PBA | 6.99 | 10 | 16 | 27 | MDIV | $16.2300 | |
| HNDL | 6.94 | 10 | 17 | 27 | AGNC | $17.0200 | |
| GAIN | 6.92 | 10 | 17 | 27 | GOOD | $19.7300 | |
| MAIN | 6.63 | 11 | 17 | 28 | HNDL | $24.7000 | |
| SPFF | 5.81 | 12 | 20 | 32 | SJR | $26.3900 | |
| MDIV | 5.48 | 13 | 21 | 34 | PBA | $28.8700 | |
| SJR | 5.00 | 14 | 23 | 37 | ANGL | $31.9000 | |
| ANGL | 4.67 | 15 | 25 | 40 | MAIN | $39.2600 | |
| O | 4.64 | 16 | 25 | 40 | O | $64.2200 | |
| TGIF | 2.51 | 29 | 46 | 75 | TGIF | $104.6107 | |
| Total | 72.07 | 159 | 254 | 413 | Total | $397.0985 | |
| Average | 6.01 | 13 | 21 | 34 | Average | $33.09 |
The table above shows what base quantity I will plan on starting each stock according to the percent as a whole number. The 72 column is the planned initial starting quantity and the 115 column is the planned bump up. Each stock I think will help to step up the dividends coming in added to interest earned and the portion of my paycheck going into the brokerage account. In addition to this, Coinbase offers some stable coins that earn “interest”, or rewards for holding them.
| Crypto Quantity | |||||||
| Date | 08-Apr-21 | ||||||
| Amount | Amount | $917.00 | |||||
| Crypto | Yield Percent (#) | 72 (2x) | 115 (3x) | Total | % Of Account | Crypto | % AMT |
| Algorand (ALGO) | 6.00 | 12 | 19 | 31 | 2.15% | ALGO | $19.72 |
| Cosmos(ATOM) | 5.00 | 14 | 23 | 37 | 2.58% | ATOM | $23.67 |
| Tezos (XTZ) | 4.63 | 16 | 25 | 40 | 2.79% | XTZ | $25.56 |
| Dai (DAI) | 2.00 | 36 | 58 | 94 | 6.45% | DAI | $59.17 |
| USD Coin (USDC) | 0.15 | 480 | 767 | 1,247 | 86.03% | USDC | $788.89 |
| Totals | 17.78 | 558 | 891 | 1449 |
In an attempt to copy and paste the excel sheet, I’m starting to realize it may have to be done different. If it makes sense, that would be good. If any clarity is needed, please let me know and I will be able to see if I need to go as far as starting the table from scratch to at least help with what’s being shown. I do plan on figuring out the best way to do my excel documents in the future.



As these two are just the first steps, I plan on expanding my investing portfolio as each becomes completed. Can only hope that it won’t take tooo long to build. As with all good things though, building a firm foundation helps to build the house of your dreams.